Dried Versus Fresh
Mushrooms - 3 oz of dried mushrooms are the equivalent of 1 pound (or 16 oz)
Can Sizes and Equivalents
Can Sizes and Equivalents | ||
Can Size | Average Weight | Cups (Volume) |
#1 | 11 oz | 1 1/2 cups |
#1 picnic | 10.5 oz | 1 1/2 cups |
#1 tall or square | 16 oz | 2 cups |
#2 | 20 oz | 2 1/2 cups |
#2 1/2 | 29 oz | 3 1/2 cups |
#2 1/2 square | 31 oz | scant 4 cups |
#3 | 33 oz | 4 cups |
#3 cylinder | 46-51 oz | 5 3/4 cups |
#5 | 56 oz | 7 1/3 cups |
#10 | 6 lbs 6 oz | 13 cups |
#300 | 14-16 oz | 1 3/4 cups |
#303 | 16 oz | 2 cups |
Temperature Conversions
Temperature Conversions | ||
Fahrenheit | Celsius | Gas Mark |
225° | 110° | 1/4 |
250° | 120° | 1/2 |
275° | 135° | 1 |
300° | 150° | 2 |
325° | 160° | 3 |
350° | 175° | 4 |
375° | 190° | 5 |
400° | 205° | 6 |
425° | 220° | 7 |
450° | 230° | 8 |
475° | 245° | 9 |
500° | 260° | 10 |
Metric and Customary Conversions
Standard/US Customary to Metric | ||
When You Know | When You Want | Multiply By |
Liquid Measurements | ||
Fluid Ounces (fl oz) | Milliliters (mL) | 29.6 |
Quarts (qt) | Liters (L) | .95 |
Gallons (gal) | Liters (L) | 3.785 |
Dry Weights | ||
Ounces (oz) | Grams (g) | 28.4 |
Pounds (lbs) | Kilograms (kg) | .45 |
Metric to Standard/US Customary | ||
When You Know | When You Want | Multiply By |
Liquid Measurements | ||
Milliliters (mL) | Fluid Ounces (fl oz) | .034 |
Liters (L) | Quarts (qt) | 1.06 |
Liters (L) | Gallons (gal) | .26 |
Dry Weights | ||
Grams (g) | Ounces (oz) | .035 |
Kilograms (kg) | Pounds (lbs) | 2.2 |